<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gargrave AFC &#187; 1st Team</title>
	<atom:link href="http://www.gargraveafc.co.uk/cms/category/results/1st_team_results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gargraveafc.co.uk/cms</link>
	<description>Gargrave AFC - The best football club you've never even heard of</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Oakworth FC  1  &#8211;  2  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/oakworth-fc-1-2-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/oakworth-fc-1-2-gargrave-afc/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:01:06 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1254</guid>
		<description><![CDATA[Gargrave maintained their 100% unbeaten run in 2012 with a hard fought victory over Oakworth in a bottom of the table nine pointer.                         Oakworth started brightly but failed to create any meaningful chances and it was Gargrave who took the lead with a [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave maintained their 100% unbeaten run in 2012 with a hard fought victory over Oakworth in a bottom of the table nine pointer.                         Oakworth started brightly but failed to create any meaningful chances and it was Gargrave who took the lead with a dreamy through ball from James French which fell to the feet of veteran striker Ben Brown who calmly slotted the ball past the keeper. The second half opened with both teams looking for the second elusive goal of the game and it was eventually Oakworth who supplied it. A shot was deflected into the path of the Oakworth striker , he squared the ball to his strike partner who tapped the ball into an open net. This angered manager Brown &#8211; two passionate substitutions were made with James Walker and Simon Boatwright replaced by Josh Town and Andy Seddon and the two substitutes combined well to create Gargraves winning goal of the game. Town played a pinpoint cross to attacking midfielder Seddon who calmly slotted home with a first touch finish. Oakworth almost snatched an equaliser from a corner, but divine intervention from a higher power stopped the ball going in the net. Man of the match for Gargrave was the bubbly Richard Orme.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/oakworth-fc-1-2-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargrave 3 &#8211; 4 Hellifield</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/gargrave-3-4-hellifield/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/gargrave-3-4-hellifield/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 13:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1209</guid>
		<description><![CDATA[Match report from the Craven Cup tie between Gargrave and Hellifield on the 19/11/11, by &#8220;Hapless Goalkeeper&#8221; James Walker, if you are deaf, this match report isn&#8217;t for you:]]></description>
			<content:encoded><![CDATA[<p>Match report from the Craven Cup tie between Gargrave and Hellifield on the 19/11/11, by &#8220;Hapless Goalkeeper&#8221; James Walker, if you are deaf, this match report isn&#8217;t for you:</p>
<p><iframe width="480" height="360" src="http://www.youtube.com/embed/5mO8kYGjbO4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/gargrave-3-4-hellifield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargrave AFC  0  &#8211;  1  Oakworth FC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-0-1-oakworth-fc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-0-1-oakworth-fc/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 11:41:54 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1190</guid>
		<description><![CDATA[Gargrave changed keepers a total of three times in a lack lustre game on a heavy pitch. The regular keeper was unavailable so striker Ben Brown donned the keepers jersey first, brother Matt took a knock so they changed positions. Neither the home or away keepers were called upon much in the first half with [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave changed keepers a total of three times in a lack lustre game on a heavy pitch. The regular keeper was unavailable so striker Ben Brown donned the keepers jersey first, brother Matt took a knock so they changed positions. Neither the home or away keepers were called upon much in the first half with both defences stopping any real chances.</p>
<p>The second half saw Matt forced to leave the field with his injury so James Walker took over in the nets. Again the defences worked hard and a  header off the line by centre back  Dan Thompson gave the hosts a chance of a share of the points. Oakworth hit the bar and then two minutes from time they were awarded a free kick, the long range shot was headed into the back of the net. Disappointment for Gargrave when a share of the points would have been a fairer reflection of the game. Man of the match for Gargrave was mid fielder Richard Orme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-0-1-oakworth-fc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earby Town FC  p  &#8211;  p  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/earby-town-fc-p-p-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/earby-town-fc-p-p-gargrave-afc/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 11:26:25 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1176</guid>
		<description><![CDATA[The game was postponed on Saturday morning due to a waterlogged pitch.]]></description>
			<content:encoded><![CDATA[<p>The game was postponed on Saturday morning due to a waterlogged pitch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/earby-town-fc-p-p-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatburn FC  6  &#8211;  3  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/chatburn-fc-6-3-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/chatburn-fc-6-3-gargrave-afc/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 10:46:57 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1168</guid>
		<description><![CDATA[Gargrave knew they were in for a tough game after being well beaten at home a few weeks ago by Chatburn. A number of regular players were out injured and unavailable but fortunately some new signings were on hand. Gargrave were playing up the slope in the first half of play and found themselves at [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave knew they were in for a tough game after being well beaten at home a few weeks ago by Chatburn. A number of regular players were out injured and unavailable but fortunately some new signings were on hand. Gargrave were playing up the slope in the first half of play and found themselves at the wrong end of a 5-0 scoreline when the whistle blew.</p>
<p>The squad began to make amends in the second half and looked a much better side. An inspired substitution saw attacking midfielder Andy Seddon introduced and he made an immediate impact with a well taken goal. Gargrave continued to look dangerous but a bizzare turn of events led to Chatburns sixth goal of the game. A shot from the hosts rebounded off both goal posts and fell to the feet of left back Josh Town who managed to fire the goal into his own net from six feet out. Gargrave did not let their heads drop and continued to push forwards and their determination was rewarded with  two goals from Matt Brown which made for a more respectable scoreline of 6-3. Al Tudhope was back to his best after early season injuries and  was named as man of the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/chatburn-fc-6-3-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trawden Celtic FC  0  &#8211;  3  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/trawden-celtic-fc-0-3-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/trawden-celtic-fc-0-3-gargrave-afc/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:20:58 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1151</guid>
		<description><![CDATA[Player/Manager Matt Brown opened the scoring for Gargrave with a long range effort from outside the area. Gargrave were always the dominant force in the game and a second goal was added from man of the match Harry Thompson with a well taken finish. The visitors defended strongly and gave Trawden little chance on goal. [...]]]></description>
			<content:encoded><![CDATA[<p>Player/Manager Matt Brown opened the scoring for Gargrave with a long range effort from outside the area. Gargrave were always the dominant force in the game and a second goal was added from man of the match Harry Thompson with a well taken finish. The visitors defended strongly and gave Trawden little chance on goal. Matthew Simpson burst through the home defence and scored with the last kick of the game to give Gargrave a well deserved and comprehensive win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/trawden-celtic-fc-0-3-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craven Cup &#8211; First Round</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/craven-cup-first-round/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/craven-cup-first-round/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:05:41 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1138</guid>
		<description><![CDATA[Gargrave  5  -  1  Skipton Town This was a scrappy first half with Skipton Town opening the scoring. Gargrave levelled through a penalty from Ben Brown. Brown scored again to take the lead. The second half saw Gargrave fortunately up their game . Substitute Harry Thompson`s sliced shot gave Gargrave a 3-1 lead. A further [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave  5  -  1  Skipton Town</p>
<p>This was a scrappy first half with Skipton Town opening the scoring. Gargrave levelled through a penalty from Ben Brown. Brown scored again to take the lead.</p>
<p>The second half saw Gargrave fortunately up their game . Substitute Harry Thompson`s sliced shot gave Gargrave a 3-1 lead. A further two goals came courtesy of Ben Brown both from the penalty spot. The lively Billy Bolland in midfield had to leave the field through injury so the last ten minutes was played with ten men.</p>
<p>* Unfortunately Billy had actually broken his leg !  Get well soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/craven-cup-first-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargrave AFC  0  &#8211;  1  Crosshills FC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-0-1-crosshills-fc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-0-1-crosshills-fc/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 10:04:41 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1130</guid>
		<description><![CDATA[This was a game when the points were decided by penalties. One scored and one saved! Unfortunately for Gargrave theirs was the latter. Work commitments meant that regular keeper Sean Kennedy was unavailable again so striker Ben Brown opted to take on his role . Crosshills had the better part of the play for the [...]]]></description>
			<content:encoded><![CDATA[<p>This was a game when the points were decided by penalties. One scored and one saved! Unfortunately for Gargrave theirs was the latter.</p>
<p>Work commitments meant that regular keeper Sean Kennedy was unavailable again so striker Ben Brown opted to take on his role . Crosshills had the better part of the play for the first fifteen minutes and a good break from the visitors saw Brown tested in goal when he faced a one on one but some brave keeping kept the score at 0-0. Excellent play from Christian Moon gave Matt Brown the chance to open the scoring for the hosts but the shot went wide. Both teams pressed for goal but both defences held firm.</p>
<p>Gargrave were awarded a penalty midway through the second half and Ben Brown changed back to striker role ( or maybe not ) his resulting shot was saved easily by the Crosshills keeper. Gargrave had their chances to take the lead but luck was against them . Simon Boatwright just missed contact with a diving header and the hard working Billy Bolland saw his shot hit the keeper, and then the rebounding shot hit the bar. Crosshills were awarded a penalty and this was well taken and gave Brown no chance in goal. Man of the match for Gargrave was defender Matt Brennand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-0-1-crosshills-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargrave AFC  1  &#8211;  5   Chatburn FC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-1-5-chatburn-fc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-1-5-chatburn-fc/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 10:07:03 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1117</guid>
		<description><![CDATA[Gargrave started the game at a disadvantage with players unavailable through injury and unavailability. The main problem was the lack of a regular keeper but player manager Matt Brown stepped into the breach. Ten minutes into the game Chatburn took the lead. Man of the match Christian Moon looked dangerous as he ran through the [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave started the game at a disadvantage with players unavailable through injury and unavailability. The main problem was the lack of a regular keeper but player manager Matt Brown stepped into the breach. Ten minutes into the game Chatburn took the lead. Man of the match Christian Moon looked dangerous as he ran through the Chatburn defence but the shot was just wide. Brown denied the visitors a second as he parried a shot over the bar but he had no answer to a long range effort from Chatburn. Ben Brown replied with a goal for the hosts. Chatburn hit the bar, a third goal was created from a cool tap in and a header from an acute angle took the score to 4-1.</p>
<p>Midfielder Richard Orme had to leave the field at half time through injury and with the substitute Billy Bolland having already been introduced it left Gargrave with ten men. However despite the heat of the day Gargrave battled on and denied Chatburn any more real goal scoring opportunities, defender Matthew Brennand almost got a consolation goal when he ran through the defence and faced a one on one with the keeper. Chatburn had the last word when a soft goal meandered over the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-1-5-chatburn-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosshills FC  0  &#8211;  6   Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-6-0-crosshills-fc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-6-0-crosshills-fc/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 09:57:15 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1105</guid>
		<description><![CDATA[A six goal haul from Gargrave started with a bullet header from centre back Matt Brennand courtesy of a corner ball from Matt Brown. Ben Brown soon upped the scoreline to 3-0 with a couple of well taken goals. Christian Moon`s left footed shot created Gargraves fourth of the day and James Walker made no [...]]]></description>
			<content:encoded><![CDATA[<p>A six goal haul from Gargrave started with a bullet header from centre back Matt Brennand courtesy of a corner ball from Matt Brown. Ben Brown soon upped the scoreline to 3-0 with a couple of well taken goals. Christian Moon`s left footed shot created Gargraves fourth of the day and James Walker made no mistake from a bullet header from a corner. The game came to a close with Ben Brown completing his hat trick. A good result from a back to strength Gargrave side. Man of the match for Gargrave was Richard Orme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2011/gargrave-afc-6-0-crosshills-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

