<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gargrave AFC</title>
	<atom:link href="http://www.gargraveafc.co.uk/cms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gargraveafc.co.uk/cms</link>
	<description>Gargrave AFC - The best football club you've never even heard of</description>
	<lastBuildDate>Thu, 17 May 2012 15:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Northern Plant Hire Trophy Final&#8230;</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/northern-plant-hire-trophy-final/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/northern-plant-hire-trophy-final/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:46:30 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1454</guid>
		<description><![CDATA[The final of this competition will take place on Tuesday evening 22nd May.Kick Off 6.30.p.m. Wilsden Athletic   Vs    Cononley Sports &#160; Volunteers please for marking out the pitch ( could be done on Monday evening ), putting up the nets and taking down. Sanding small areas and rolling. Also a reminder to anyone [...]]]></description>
			<content:encoded><![CDATA[<p>The final of this competition will take place on Tuesday evening 22nd May.Kick Off 6.30.p.m.</p>
<p>Wilsden Athletic   Vs    Cononley Sports</p>
<p>&nbsp;</p>
<p>Volunteers please for marking out the pitch ( could be done on Monday evening ), putting up the nets and taking down. Sanding small areas and rolling.</p>
<p>Also a reminder to anyone with subs outstanding -  please pay asap so Dennis can finalise this years accounts . Two fines of £10 are also oustanding , these have been paid to the WRCFA please pay Caroline for these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/northern-plant-hire-trophy-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division Two Cup final&#8230;.</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/division-two-cup-final-2/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/division-two-cup-final-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:36:30 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[2nd team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1452</guid>
		<description><![CDATA[Gargrave Reserves  4  -  2  Hellifield Sports Fc Gargrave Reserves won the league and cup double on Tuesday evening when they beat close rivals Hellifield Sports FC in the Division Two Cup Final at the LMS ground in Skipton. Gargrave came out the stronger of the two sides and the scoring was opened by Harry [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave Reserves  4  -  2  Hellifield Sports Fc</p>
<p>Gargrave Reserves won the league and cup double on Tuesday evening when they beat close rivals Hellifield Sports FC in the Division Two Cup Final at the LMS ground in Skipton.</p>
<p>Gargrave came out the stronger of the two sides and the scoring was opened by Harry Thompson with a well finished goal. Liam Cartman scored a neat goal on the turn to put Gargrave 2-0 ahead. Gargrave could have gone further ahead but missed some good goal scoring opportunities. Hellifield were awarded a penalty which was converted well by Dale Denham.</p>
<p>The second half saw Hellifield pressurising and they were the stronger side for a period of the half. Player Manager Jonathan Chapman scored the third for Gargrave with an impressive left footed shot. John Beckwith took the tally to four with a shot into the corner whilst Hellifield came back with a consolation second goal.</p>
<p>All the squad played their part in the Victory.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/division-two-cup-final-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trawden Celtic 2  &#8211;  1  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/trawden-celtic-2-1-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/trawden-celtic-2-1-gargrave-afc/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:41:12 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1450</guid>
		<description><![CDATA[This was a tough draw for Gargrave who had to face the top of the table club in the semi final of the Division One Cup. Gargrave only had eleven available players and three of these were carrying injuries but the team showed great character and pushed Trawden to the wire. Trawden opened the scoring [...]]]></description>
			<content:encoded><![CDATA[<p>This was a tough draw for Gargrave who had to face the top of the table club in the semi final of the Division One Cup.</p>
<p>Gargrave only had eleven available players and three of these were carrying injuries but the team showed great character and pushed Trawden to the wire. Trawden opened the scoring and  Ben Brown levelled with a lob. The game looked as though it was going to penalties but Trawden scored the winning goal with only eight minutes of full time play left.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/trawden-celtic-2-1-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers -</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/volunteers/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/volunteers/#comments</comments>
		<pubDate>Fri, 04 May 2012 09:51:04 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1446</guid>
		<description><![CDATA[We need Volunteers again please to get the pitch in order for the last Craven League Final of the season. The Northern Plant Hire Trophy final ( kindly sponsored by our President, Mr. Paul Watson ) will now take place on Tuesday 22nd May ( originally scheduled for the 15th May but delayed due to [...]]]></description>
			<content:encoded><![CDATA[<p>We need Volunteers again please to get the pitch in order for the last Craven League Final of the season. The Northern Plant Hire Trophy final ( kindly sponsored by our President, Mr. Paul Watson ) will now take place on Tuesday 22nd May ( originally scheduled for the 15th May but delayed due to the backlog of games ).</p>
<p>Unfortunately despite our best efforts the pitch was not at its best for the third division final which took place on Wednesday 2nd May between Oakworth Reserves and Oxenhope Reserves. ( Congratulations to Oakworth who won on penalties). A combination of wet weather in the days leading up to the game and availability of a grass cutting team were the main factors in a below par pitch.</p>
<p>Prior to the last game we will need the pitch rolling ( the roller is at the ground, it just needs someone with a suitable vehicle and half an hour to spare ), marking out, sanding in some areas, nets up on the afternoon prior to the game and taking down after the game. Please help if you can, as these jobs tend to fall on the same people.</p>
<p>Big thanks to the lads who came along on Wednesday and took the nets and corner flags down. Much appreciated.</p>
<p>Hope everyone will go along to the LMS ground on Tuesday evening, 8th May to see Gargrave Reserves play Hellifield Sports in the Division Two final. Kick Off 6.15.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Fixture:</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/next-fixture-16/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/next-fixture-16/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:00:49 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1444</guid>
		<description><![CDATA[Saturday 5th May. Kick Off 2.p.m. Semi final of the Division One Cup. Trawden FC  Vs  Gargrave AFC &#160;]]></description>
			<content:encoded><![CDATA[<p>Saturday 5th May. Kick Off 2.p.m.</p>
<p>Semi final of the Division One Cup.</p>
<p>Trawden FC  Vs  Gargrave AFC</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/next-fixture-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silsden Athletic  3  &#8211;  2  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/silsden-athletic-3-2-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/silsden-athletic-3-2-gargrave-afc/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:58:49 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1442</guid>
		<description><![CDATA[Silsden again managed to score just the one extra goal to give them all the points in this their second encounter in the same number of weeks. John Beckwith was the scorer of the two goals. Stand in keeper Dan Thompson stopped the scoreline being greater when he saved a Silsden penalty.]]></description>
			<content:encoded><![CDATA[<p>Silsden again managed to score just the one extra goal to give them all the points in this their second encounter in the same number of weeks. John Beckwith was the scorer of the two goals. Stand in keeper Dan Thompson stopped the scoreline being greater when he saved a Silsden penalty.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/silsden-athletic-3-2-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bingley Town FC 4  &#8211;  6  Gargrave AFC</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/bingley-town-fc-4-6-gargrave-afc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/bingley-town-fc-4-6-gargrave-afc/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 09:30:29 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[1st Team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1439</guid>
		<description><![CDATA[A high scoring game saw Gargrave progress to the next round of the League cup competition. The semi final stage will be a tough one for Gargrave for they meet the league leaders Trawden at their windswept ground on Saturday 5th May.]]></description>
			<content:encoded><![CDATA[<p>A high scoring game saw Gargrave progress to the next round of the League cup competition. The semi final stage will be a tough one for Gargrave for they meet the league leaders Trawden at their windswept ground on Saturday 5th May.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/bingley-town-fc-4-6-gargrave-afc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League Cup Final&#8230;</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/league-cup-final/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/league-cup-final/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:16:19 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[2nd Team]]></category>
		<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1437</guid>
		<description><![CDATA[Tuesday 8th May. Kick Off 6.30.p.m. Skipton LMS Ground Gargrave Reserves  Vs  Hellifield Sports FC * League title trophies will be presented after the match.]]></description>
			<content:encoded><![CDATA[<p>Tuesday 8th May. Kick Off 6.30.p.m.</p>
<p>Skipton LMS Ground</p>
<p>Gargrave Reserves  Vs  Hellifield Sports FC</p>
<p>* League title trophies will be presented after the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/league-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers needed&#8230;&#8230;</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/volunteers-needed/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/volunteers-needed/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 10:23:10 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1434</guid>
		<description><![CDATA[Gargrave AFC are hosting the final of the Division Three Cup on Wednesday evening 2nd May at 6.15.p.m. Please we need volunteers to mark out the pitch ( this could be done on Tuesday evening or anytime during Wednesday ),add some sand where neccassary, put up the nets and take them down after the game. [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave AFC are hosting the final of the Division Three Cup on Wednesday evening 2nd May at 6.15.p.m. Please we need volunteers to mark out the pitch ( this could be done on Tuesday evening or anytime during Wednesday ),add some sand where neccassary, put up the nets and take them down after the game. The jobs can be split between the volunteers.</p>
<p>Not too sure who will be in the final, the semi final rounds take place on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/volunteers-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gargrave Reserves  2  &#8211;  1  Hellifield Sports FC</title>
		<link>http://www.gargraveafc.co.uk/cms/2012/gargrave-reserves-2-1-hellifield-sports-fc/</link>
		<comments>http://www.gargraveafc.co.uk/cms/2012/gargrave-reserves-2-1-hellifield-sports-fc/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 10:36:38 +0000</pubDate>
		<dc:creator>Caroline</dc:creator>
				<category><![CDATA[2nd team]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.gargraveafc.co.uk/cms/?p=1429</guid>
		<description><![CDATA[Gargrave Reserves won the league title on Saturday with a close fought game against their nearest rivals Hellifield Sports. Hellifield were the quicker off the mark in the opening exchanges with Dale Denham having a couple of decent chances, one going just wide and the other saved by the feet of keeper, Stewart Wilson. The [...]]]></description>
			<content:encoded><![CDATA[<p>Gargrave Reserves won the league title on Saturday with a close fought game against their nearest rivals Hellifield Sports.</p>
<p>Hellifield were the quicker off the mark in the opening exchanges with Dale Denham having a couple of decent chances, one going just wide and the other saved by the feet of keeper, Stewart Wilson. The game continued with opportunities for both teams but neither could convert their chances. The deadlock was broken when a strong run from Denham saw him one on one with the keeper and he made no mistake. John Beckwith levelled from a close range scamble. Player Manager Jonathan Chapman cleared from the line to keep the score level at the half time break.</p>
<p>Matthew Simpson had a shot just over in the opening minutes of the second half and Tom Varey came close after some good work from Liam Cartman. The latter then saw his free kick parried away from goal by the Hellifield keeper. A great header from Matthew Simpson gave Gargrave the lead they were looking for and Hellifield did not help their cause when they lost a player who was shown a red card.</p>
<p>Three points to the hosts in their last game of the season and celebrations knowing that the Division Two league title was officially won. One remaining game on the 8th May, the final of the Division Two league title, opponents yet to be decided.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gargraveafc.co.uk/cms/2012/gargrave-reserves-2-1-hellifield-sports-fc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

